FEE STRUCTURE For ENGG. TRADE Per Semester
| Sr.No. | FEE BREAK UP | ELECTRICIAN | ELECTRONIC MECHANIC | FITTER | Motor Mechanic Vehicle |
|---|---|---|---|---|---|
| 1 | ADMISSION FEE | 5000 | 3500 | 4500 | 8500 |
| 2 | TRAINING & PLACEMENT FUND | - | - | - | - |
| 3 | STUDENT WELFARE FUND | - | - | - | - |
| 4 | COMPUTER EDUCATION FUND (ONLY FOR 1ST AND 2ND SEM./PRACTICAL FUND (ONLY 3RD AND 4TH SEM. | 1000 | - | 1000 | 2500 |
| 5 | EQUIPMENT REPLACE, REPAIR & MAINTENANCE CHARGES | - | 2500 | ||
| 6 | WATER & ELECTRICITY FUND | 500 | 500 | 500 | 500 |
| 7 | INTERNAL EXAMINATION | 700 | 700 | 700 | 700 |
| 8 | LIBRARY FUND | 100 | 100 | 100 | 100 |
| 9 | MEDICAL FUND | 200 | 200 | 200 | 200 |
| 10 | SPORTS FUND | - | - | - | - |
| 11 | CURICULAR FUND | - | - | - | - |
| 12 | TOTAL | 7500 | 5000 | 7000 | 15000-1st sem/12500 2nd Sem |
| 13 | Tuition Fee P.M. | 1200 | 1200 | 1200 | 1200 |
Fee Structure Non-Engineering Trades
| Sr.No. | FEE BREAK UP | SEWING TECHNOLOGY | SURFACE ORNAMENTATION TECHNIQE | COPA |
|---|---|---|---|---|
| 1 | ADMISSION FEE | 1500 | 1000 | 2500 |
| 2 | TRAINING & PLACEMENT FUND | --- | -- | -- |
| 3 | STUDENT WELFARE FUND | -- | -- | -- |
| 4 | COMPUTER EDUCATION FUND (ONLY FOR 1ST AND 2ND SEM./PRACTICAL FUND (ONLY 3RD AND 4TH SEM. | 500 | 500 | 500 |
| 5 | EQUIPMENT REPLACE, REPAIR & MAINTENANCE CHARGES | -- | -- | -- |
| 6 | WATER & ELECTRICITY FUND | 500 | 500 | 500 |
| 7 | INTERNAL EXAMINATION | 300 | 300 | 200 |
| 8 | LIBRARY FUND | 100 | 100 | 100 |
| 9 | MEDICAL FUND | 200 | 200 | 200 |
| 10 | SPORTS FUND | 200 | 200 | -- |
| 11 | CURICULAR FUND | 200 | 200 | -- |
| 12 | TOTAL | 3500 | 3000 | 4000 |
Tuition Fee P. M.----------Sewing Tech.-1200,Surface Ornamentation-700,COPA-1200